Bachelor of Science in Business Administration
Request Info
Clicking the “Send Me Info” button constitutes your express written consent to be called, emailed and/or texted by FNU at the number(s) you provided, regarding furthering your education. You understand that these calls may be generated using an automated technology.
Bachelor of Science in Business Administration
Program Overview
A business degree can open a whole world of possibilities for you. Whether your goal is to run a multinational corporation or your own startup, a Bachelor of Science in Business Administration from FNU can help prepare you.
Learning Outcomes
The Bachelor of Science in Business Administration program is designed to provide you with a general knowledge of business and the skills you’ll need to lead others. An excellent foundation for a number of careers, this 120 credit hour program is also a good starting point if your ultimate goal is to earn your MBA.
Course Overview
Communications (9 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ENC 1101 | English Composition I* |
3 | ENC 1102 | English Composition II* |
3 | SPC 1017 | Fundamentals of Oral Communication |
Humanities (6 Credits)
Behavioral/Social Science (6 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ECO 2013 | Principles of Macroeconomics |
Natural Science (7 Credits includes 1 Lab)
Mathematics (7 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | MAC 1105 | College Algebra I* |
4 | STA 2014 | Introduction to Statistics* |
Computers (4 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | CGS 1030 | Introduction to Information Technology |
1 | SLS 1501 | College Study Skills |
Lower Level Courses (25 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ACG 2003 | Principles of Accounting l |
1 | ACG 2003 L | Principles of Accounting l Lab |
3 | ACG 2071 | Managerial Accounting* |
3 | BUL 2131 | Business Law |
3 | ECO 2013 | Principles of Macroeconomics |
3 | GEB 2430 | Ethics and Social Responsibility |
3 | MAN 2021 | Principle of Business Management |
3 | MAR 1011 | Principles of Marketing |
3 | CGS 2511 | Spreadsheet Applications for Business* |
Upper Level Courses (27 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | FIN 3403 | Corporate Finance |
3 | GEB 4890 | Business Strategy & Policy |
3 | GEB 4912 | Business Research Methods |
3 | ISM 3011 | Management Information Systems |
3 | MAN 3084 | Introduction to Social Media for Managers |
3 | MAN 3605 | Cross Cultural Management |
3 | MAN 4151 | Organizational Behavior |
3 | MAN 4301 | Human Resources Management |
3 | MAN 4720 | Strategic Management |
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ENT 4412 | Entrepreneurial Finance |
3 | GEB 3213 | Business Communications |
3 | GEB 3373 | International Business |
3 | FIN 4634 | International Banking & Finance |
3 | MAN 3342 | Supervisory Skills |
3 | MAN 4441 | Negotiation & Conflict Resolution |
3 | MAN 4802 | Entrepreneurship |
3 | MAR 3156 | International Marketing |
3 | MAR 3334 | Sales, Advertising, and Promotions |
3 | CCJ 4644 | White Collar Crime |
Sports Management (Min. 18 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | SPM 3004 | Foundations of Sport Management |
3 | SPM 3306 | Sport Marketing |
3 | SPM 4104 | Sport Facility and Event Management |
3 | SPM 4114 | Sport Leadership |
3 | SPM 4403 | Sport Communication |
3 | SPM 4505 | Sport Finance and Business |
3 | SPM 4949 | Sport Administration Internship |
Accounting (20 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ACG 2003 | Principles of Accounting l |
1 | ACG 2003 L | Principles of Accounting l Lab |
3 | ACG 2071 | Managerial Accounting* |
3 | CGS 2511 | Spreadsheet Applications for Business* |
3 | ACG 2004 | Principles of Accounting ll* |
1 | ACG 2004 L | Principles of Accounting ll Lab* |
3 | ACG 4401 | Accounting Information Systems |
3 | ACG 4501 | Government & Institutional Accounting |
Finance (19 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ACG 2003 | Principles of Accounting l |
1 | ACG 2003 L | Principles of Accounting l Lab |
3 | ACG 2071 | Managerial Accounting* |
3 | CGS 2511 | Spreadsheet Applications for Business* |
3 | FIN 3403 | Corporate Finance |
3 | FIN 4634 | International Banking & Finance |
3 | ENT 4412 | Entrepreneurial Finance |
General Management (19 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ACG 2003 | Principles of Accounting l |
1 | ACG 2003 L | Principles of Accounting l Lab |
3 | CGS 2511 | Spreadsheet Applications for Business* |
3 | GEB 3373 | International Business |
3 | MAN 4441 | Negotiation & Conflict Resolution |
3 | MAN 4802 | Entrepreneurship |
3 | GEB 3213 | Business Communications |
Marketing (18 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | MAR 3334 | Sales, Advertising, and Promotions |
3 | GEB 3373 | International Business |
3 | GEB 3213 | Business Communications |
3 | GEB 4912 | Business Research Methods |
3 | MAR 3156 | International Marketing |
3 | MAN 4411 | Negotiation & Conflict Resolution |
- *This course has prerequisites; check course descriptions.
- All Credit Courses from within this division or any other division can be used as Suggested Electives.
- A total of up to 60 credits may be transferred from the General Education and/or Elective courses taken during a degree program. FNU reserves the right to transfer the appropriate courses.