Master of Business Administration
Request Info
Clicking the “Send Me Info” button constitutes your express written consent to be called, emailed and/or texted by FNU at the number(s) you provided, regarding furthering your education. You understand that these calls may be generated using an automated technology.
Master of Business Administration
Program Overview
Take your skills to the next level or master new ones with our Master of Business Administration program. Whether your goal is to operate your own business or run a Fortune 500 company, this program can help you get there. Even better, with day, evening and online classes available, you can complete your MBA on your time.
Learning Outcomes
Enhance your career outlook by completing at least 36 credit hours in our Masters program. You’ll focus on one of six concentrations: general management, finance, marketing, health services administration, public management & leadership, and accounting. Each course will reinforce your knowledge while helping you improve your communication and problem solving skills.
Course Overview
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ACG 5066 | Accounting for Decision Makers |
3 | MAN 5068 | Legal, Ethical, and Social Values of Business |
3 | QMB 5357 | Business Modeling |
3 | FIN 5409 | Applied Managerial Finance |
3 | ENT 5125 | Entrepreneurial and Strategic Thinking |
3 | MAR 5829 | Management Practices for the 21st Century |
3 | MAN 5305 | Human Resources Management |
3 | MAN 5245 | Organizational Dynamics |
General Management (9 Credits plus 3 Credit Capstone)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | FIN 5416 | Applied Managerial Finance II |
3 | MAN 5508 | Mgmt. & Operations in Service Organizations |
3 | MAR 5849 | Services Marketing |
3 | MAN 5897 | Capstone |
Marketing (9 Credits plus 3 Credit Capstone)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | MAR 5849 | Services Marketing |
3 | MAR 5505 | Consumer Behavior |
3 | MAR 5157 | International Marketing |
3 | MAN 5897 | Capstone |
Finance (9 Credits plus 3 Credit Capstone)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | FIN 5416 | Applied Managerial Finance II |
3 | FIN 5246 | Financial Institutions and Markets |
3 | FIN 5307 | Corporate Finance 3 |
3 | MAN 5897 | Capstone |
Health Services Administration (9 Credits plus 3 Credit Capstone)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | HSA 5175 | Health Care Finance |
3 | HSA 5198 | Health Informatics |
3 | HSA 5425 | Health Care Law & Legislation |
3 | HSA 5114 | CAPSTONE: U.S. Health Care System |
Public Management & Leadership (9 Credits plus 3 Credit Capstone)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | PAD 5134 | Contemporary Project Management |
3 | PAD 5207 | Financial Management in Public Organizations |
3 | PAD 5605 | Administrative Law and Public Policy |
3 | PAD 5434 | CAPSTONE: The Administration of Public Institutions |
Accounting (12 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ACG 6205 | Advanced Financial Accounting and Reporting Issues |
3 | ACG 6306 | Budgeting |
3 | ACG 6675 | Operational Auditing and Fraud Examination |
3 | TAX 5020 | Federal Taxes and Management Decisions |