Bachelor of Science in Criminal Justice
Request Info
Clicking the “Send Me Info” button constitutes your express written consent to be called, emailed and/or texted by FNU at the number(s) you provided, regarding furthering your education. You understand that these calls may be generated using an automated technology.
Bachelor of Science in Criminal Justice
Program Overview
Criminals in the 21st Century have grown more sophisticated. To offset this, criminal justice professionals have had to engage in new tactics. This program is designed to teach you the theory, critical thinking and communication skills to work in law enforcement, the court system, corrections and security. Upon completing this program, you’ll have an in-depth knowledge of the criminal justice system and be prepared for a role in a variety of related fields.
Learning Outcomes
In this Bachelor of Science in Criminal Justice program, you’ll learn the leadership, management and theory necessary to help prevent and fight crime in the 21st Century. A total of 120 credit hours is required for completion.
Course Overview
Communications (9 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ENC 1101 | English Composition I* |
3 | ENC 1102 | English Composition II* |
3 | SPC 1017 | Fundamentals of Oral Communication |
Humanities (6 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | PHI 1600 | Ethics |
3 | PHI 1100 | Logic |
Behavioral/Social Science (6 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | CCJ 2001 | Criminology |
3 | CCJ 2002 | Juvenile Delinquency |
Natural Science (7 credits includes 1 lab hour)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | BSC1010 | General Biology |
1 | BSC1010L | General Biology Lab |
3 | PHY 1100C | General Physics |
Mathematics (7 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | MAC 1105 | College Algebra I* |
4 | STA 2014 | Introduction to Statistics* |
Computers (4 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | CGS 1030 | Introduction to Information Technology |
1 | SLS 1501 | College Study Skills |
Lower-Level Courses (12 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | CJL 2100 | Introduction to Criminal Law |
3 | CJC 2000 | Introduction to Corrections |
3 | CJE 2000 | Introduction to Security and Law Enforcement |
3 | CJE 2600 | Fundamentals of Criminal Investigation |
Suggested Lower-Level Elective (9 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | CJL 2100 | Introduction to Criminal Law |
3 | DSC 1570 | Introduction to Cyber-Terrorism |
3 | CCJ 2940 | Criminal Justice Internship |
3 | CJL 2400 | Introduction to Criminal Procedures |
3 | CJE 1680 | Computer Crime Investigations |
3 | PLA 2273 | Introduction to Torts |
3 | PLA2201 | Introduction to Civil Procedure |
Upper-Level Courses (30 CREDITS)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | CJL 3063 | Constitutional Law (cross-reference: PLA 4885) |
3 | CJL 4133 | The Law of Evidence (cross-reference: PLA3463) |
3 | CCJ 4351 | Correctional Operations |
3 | CCJ 4700 | Methods of Research in Criminal Justice |
3 | CJL 4412 | Criminal Law (cross-reference: PLA 3304) |
3 | CJE 4310 | Police Administration |
3 | CJL 3410 | Criminal Procedure (cross-reference: PLA 3308) |
3 | CCJ 3461 | Communication Skills for the CJ Professional |
3 | CCJ 4487 | Ethics in the CJ System |
3 | CJE 4710 | CJ Integrated Capstone Project |
Suggested Upper-Level Electives (30 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | CCJ 4940 | Internship in Criminal Justice |
3 | CCJ 4905 | Directed Independent Study in Criminal Justice |
3 | PLA 3803 | Domestic Relations Law |
3 | CJL 4044 | Tort Law (cross-reference: PLA 3274) |
3 | CJE 3721 | Forensic Psychology |
3 | CCJ 4662 | Minorities and Crime |
3 | CCJ 3011 | Juvenile Justice |
3 | CCJ 4661 | Terrorism |
3 | CJE 4144 | Private Security |
3 | CJC 4163 | Community-Based Corrections |
3 | CCJ 4644 | White Collar Crime |
3 | CJL 4074 | Correctional Law |
3 | CJE 4694 | Cyber Crime |
- *This course has prerequisites; check course descriptions.
- All Credit Courses from within this division or any other division can be used as Suggested Electives.
- A total of up to 60 credits may be transferred from the General Education and/or Elective courses taken during a degree program. FNU reserves the right to transfer the appropriate courses.