Bachelors of Science in Nursing
Request Info
Clicking the “Send Me Info” button constitutes your express written consent to be called, emailed and/or texted by FNU at the number(s) you provided, regarding furthering your education. You understand that these calls may be generated using an automated technology.
Bachelors of Science in Nursing
Program Overview
Caring is a calling. If you’re looking for a job where you can make a difference in the lives of others, become a nurse and serve your community. A bachelor of science in nursing from FNU is a great way to start your career in this vital and rewarding field.
Learning Outcomes
You’ll learn a variety of skills necessary to ensure positive patient outcomes in this 120 credit Bachelor of Science in Nursing program. From theory and concepts to bedside manner and health assessment, our BSN program is designed to teach you the necessary knowledge and skills needed to pass the NCLEX exam and work as a nurse.
Course Overview
Communications (12 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | ENC 1101 | English Composition I* |
3 | ENC 1102 | English Composition II* |
3 | SPC 1017 | Fundamentals of Oral Communication |
3 | ENC 3311 | Advanced Research Writing |
Humanities (6 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | PHI 1635 | Biomedical Ethics OR PHI 1600 Ethics |
3 | Humanities (from the selection of Hum. Courses offered) |
Behavioral/Social Science (6 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | PSY 1012 | General Psychology |
3 | DEP 2004 | Human Growth and Development |
Natural Science (18 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
4 | BSC 1085C | Anatomy and Physiology I |
4 | BSC 1086C | Anatomy and Physiology II |
3 | CHM 1033 | Introduction to Chemistry |
1 | CHM 1033 L | Introduction to Chemistry Lab |
3 | MCB 2000C | Microbiology |
3 | HSC 2577 | Principles of Nutrition for Health Care |
Mathematics (7 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | MAC 1105 | College Algebra I* |
4 | STA 2014 | Introduction to Statistics* |
Computers (4 Credits)
Credit Hours | Course Code | Course Name |
---|---|---|
3 | CGS 1030 | Introduction to Information Technology |
Credit Hours | Course Code | Course Name |
---|---|---|
7 | NUR 3029C | Fundamentals of Nursing |
4 | NUR 3065 | Physical Assessment in Health Care |
4 | NUR 3125 | Pathophysiology |
6 | NUR 3226C | Adult Health Nursing I |
3 | NUR 3145 | Pharmacology |
3 | NUR 3805 | Nursing Role and Scope |
6 | NUR 3227C | Adult Health Nursing II |
3 | NUR 3165 | Nursing Research |
4 | NUR 3525C | Psychiatric Nursing |
3 | NUR 3655 | Culture in Nursing |
5.5 | NUR 3355C | Pediatric Nursing |
5.5 | NUR 3465C | Maternity and Newborn Nursing |
3 | NUR 4827C | Nursing Leadership and Management |
6 | NUR 4836C | Professional Nursing Practicum |
4 | NUR 4636 | Community Nursing |
Credit Hours | Course Code | Course Name |
---|---|---|
4 | NUR 3065 | Physical Assessment in Health Care |
4 | NUR 3125 | Pathophysiology |
3 | NUR 3165 | Nursing Research |
3 | NUR 3178 | Complementary and Alternative Healthcare |
3 | NUR 3655 | Culture in Nursing |
3 | NUR 3805 | Nursing Role and Scope |
2 | NUR 3826 | Ethical and Legal Aspects of Nursing Practice |
2 | NUR 4287 | Nursing and the Aging Family |
2 | NUR 4516 | Crisis Intervention |
4 | NUR 4636 | Community Nursing |
3 | NUR 4827C | Nursing Leadership and Management |
Credit Hours | Course Code | Course Name |
---|---|---|
7 | NUR 3029C | Fundamentals of Nursing |
6 | NUR 3226C | Adult Health Nursing I |
6 | NUR 3227C | Adult Health Nursing II |
4 | NUR 3525C | Psychiatric Nursing |
5.5 | NUR 3355C | Pediatric Nursing |
5.5 | NUR 3465C | Maternity and Newborn Nursing |
- *This course has prerequisites; check course descriptions.
- During the BSN program, the student will only be allowed to repeat one course. If the student fails two courses during the program, he/she will be terminated from the program.
- All Credit Courses from within this division or any other division can be used as Suggested Electives.
- A total of up to 60 credits may be transferred from the General Education and/or Elective courses taken during a degree program. FNU reserves the right to transfer the appropriate courses.